- Home
- Activities
- Sports Leagues & Clinics
- Youth Sports
- Fastpitch - Mid America West
- Schedules & Standings
Fastpitch Schedules & Standings
-
In response to the Governor’s local and/or state mandates in place, we ask that families and participants do the following:
Mask Guidelines
Updated February 16
Indoors: Everyone entering a JCPRD facility must wear a mask, unless exempt by executive order. Masks are required to be worn by everyone at all times including spectators, coaches, and athletes; including during athletic activity. While on the bench, players must wear a mask and practice social distancing. Children under 5 may be encouraged to wear a mask but are otherwise exempt from this order.
Outdoors: All spectators must practice social distancing. If spectators do not practice social distancing, they must wear a mask, unless exempt by executive order. Athletes on the bench must practice social distancing or put on a mask.
Thank you for your understanding. Please help keep our community safe and our facilities open.
Fall 2020
Fall League Information
Sports Leagues Covid-19 Guidelines
Schedules & Standings
The links below will be live once schedules are available. Please allow for two weeks for standings to be updated from the first day of play. Standing will then be updated weekly.
Managers will be notified of changes. It is the responsibility of the manager to communicate with players. Please direct questions to your manager.
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
7U & 8U Coach Pitch | Click Here | Pink Lightning | Diamond Divas |
9U & 10U Kid/Coach Pitch | Click Here | Jayhawks | Thunder |
11U & 12U Double Headers | Click Here | KC Ice | Tigers |
13U & 14U Double Headers | Click Here | Slammers | Kansas Force |
In-Season Conflict Reporting Policy & Procedures
Once the schedule is released, we do not attempt a reschedule unless it is to avoid a forfeit. Based on the flexibility of the schedule, a reschedule may be possible. Your opponents will have the choice between a win via forfeit or working on a reschedule. Please follow the Conflict Resolution Policy.
Managers will be notified of schedule changes. It is the responsibility of the manager to communicate with players. Please direct questions to your manager.
Previous Season Schedules & Standings
Summer 2020
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
6U / 7U Coach Pitch | Standings | Diamond Girls | Lady Rams |
8U Coach Pitch | Standings | Cougars | TBD - Reiter |
9U / 10U Kid/Coach Pitch | Standings | Venom | Dirt Devils |
11U / 12U | Standings | Slammers | Tongie Diamonds |
13U | Standings | Warriors | Kansas Force / KC Fireballs |
High School (16U-18U) | Standings | KC Hustle | NA |
Fall 2019
Schedules | Standings | Champion | Runner-Up |
---|---|---|---|
9U / 10U Kid Coach Pitch | Click Here | Strikers | Mustangs |
11U Double Headers | Click Here | KC Fire | Wild Things |
12U Double Headers | Click Here | Tongie Diamonds | Kansas Force |
13U / 14U Double Headers | Click Here | KC Fireballs | Monarchs |
Spring 2019
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
T-Ball / 6U | Click Here | Sugar Crush | Firecrackers & Lady Bombers |
7U | Click Here | Jarvy's Shave Ice Queens | Cougars |
8U | Click Here | Mustangs | Thunder |
9U | Click Here | Lady Hawks | Dirt Devils |
10U | Click Here | Blaze | Wild Things |
11U | Click Here | Fire-N-Ice | Star Blasters |
12U / 13U / 14U | Click Here | Hericanes | Tongie Diamonds |
High School | Click Here | Burnouts | Intensity Softball |
Fall 2018
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
7U / 8U Coach Pitch | Click Here | Pink Cupcakes | Crush |
9U Kid / Coach Pitch | Click Here | Pink Energy | Bombshells |
10U Kid / Coach Pitch | Click Here | Blaze | Wild Things |
11U | Click Here | Tongie Diamonds | Star Blasters |
12U - 14U | Click Here | Bonner Springs Braves | Diamonds |
High School | Click Here | Hericanes | Chaos |
Spring 2018 Schedules & Standings
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Tball/6U | Click Here | The Bombers | Sweet Heat |
7U | Click Here | Pink Cupcakes | Crush |
8U | Click Here | Lady Hawks | Tigers |
9U Wednesday | Click Here | Blaze | Wild Things |
9U Thursday | Click Here | Sharks | Shawnee Spark |
10U Kid/Coach | Click Here | Pink Cupcakes | Thunder |
10U Kid Pitch | Click Here | Blaze | Tongie Diamonds |
11U | Click Here | Dottes | Dynamite |
12/13U | Click Here | Bombers | Bandits 12U |
13/14U | Click Here | KC Lady Bandits | Hericanes |
High School | Click Here | 14/16U - Inferno Fastpitch | NA |
16/18U - Panthers | NA |
Fall 2017 Schedules
Schedules | Champion | Runner-up |
---|---|---|
8U | Pink Energy, Lady Dottes | NA |
9U | Hurricanes, Wild Things | NA |
10U Kid/Coach Pitch - Rec | Jr. Bandits | The Diamonds |
10U Kid/Coch Pitch - Int/Adv | Jeff West Tigers | Sizzlers |
11U | Jaguars, Twisters | NA |
12U/13U | Orange Crush | Lady Pirates |
14U | KC Force | Ropes |
16U | Crushers | The Scrappers |
ALL STANDINGS |
Spring 2017
Schedules | Champion | Runner-up |
---|---|---|
Tball / 6U | Pink Cupcakes | Aces |
7U | Tigers | Unicorns |
8U Mondays | Pink Cupcakes | The Sharks |
8U Wednesdays | Wild Women | Dynomite |
9U | Star Blasters | Lady Jaguars |
10U Kid/Coach Pitch | Comets | Diamond Divas |
10U Kid Pitch | Blue Bombers | Platte City Thunder |
11U | Lady Pirates | Stars & Strikes |
12U | Orange Crush | KC Atomic |
13U / 14U | Panthers - Maurer | Ropes |
14U Tourney | Hot Tamales 05 | Hot Tamales 04 |
High School | KC Fireball | NA |
ALL YOUTH STANDINGS | ||
ALL HIGH SCHOOL STANDINGS |
Fall 2016
Schedules | Champion | Runner-up |
---|---|---|
7U / 8U | Cheetahs-Nichols | Pink Cupcakes |
9U Rec | Tiger Softball | The Freeze, Leprechauns, Haven, Star Blasters |
9U Int-Adv | Summit Storm | Fire N Ice |
10U Kid/Coach Pitch | Twisters | Fire N Ice |
10U Kid Pitch | Blue Bombers | Hot Tamales 06 |
11U / 12U Rec | Orange Crush | Lady Pirates |
12U Int-Adv | Hot Tamales 04 | Hot Tamales 05 |
13U / 14U Rec - Int | Lady Bombers | Blue Angels |
High School | Fireballs | Sota Softball |

sign-up for alerts,
or use the free app!


Contact Us
-
No open gym currently scheduled.
Rules
- $3 to participate.
- Children must be supervised.
- Waiver Signature Required.
- Adults must sign for minors.
- Bring your own sports ball.
- Expect to share space.
- Teams will not be able to claim courts during open gym.
Rentals (to guarantee a court for your team)
View Our Rates
Call 913-826-2900 to book.
-
Gabriel Zemach-Stovall
Youth Sports Assistant
Mid America West & Okun
-
Okun Fieldhouse
Physical Address
20200 Johnson Drive
Shawnee, KS 66218
Phone: 913-826-2900Fax: 913-826-2911