- Home
- Activities
- Sports Leagues & Clinics
- Youth Sports
- Volleyball - Okun Fieldhouse
- Schedules & Standings
Volleyball Schedules & Standings
Fall 2023
Fall League InformationOpens in New Window
Camps & Clinics Information Johnson County Park & Recreation activities Opens in New Window Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activitie Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities Johnson County Park & Recreation activities
Schedules & Standings
The links below will be live once schedules are available. Please allow for two weeks for standings to be updated from the first day of play. Standing will then be updated weekly.
Managers will be notified of changes. It is the responsibility of the manager to communicate with players. Please direct questions to your manager.
Fall 2023
Schedules | Standings | Champions | Runner Up |
---|---|---|---|
3rd Grade 1 | Click Here | ||
3rd Grade 2 | Click Here | ||
4th Grade | Click Here | ||
5th Grade Low | Click Here | ||
5th Grade High | Click Here | ||
6th Grade | Click Here | ||
7th/8th Grade | Click Here | ||
High School | Click Here |
Conflict Reporting
Please contact all players before submitting your conflict form when registering. If there is a date that your team will be missing too many players to field a team, the Youth Sports Coordinator must be made aware by the registration deadline. Chances are, your team will have a school event, vacation...etc. that you can communicate with us at the time of registration.
Conflict Policy
If your team has a conflict with any game day or time, and a forfeit is imminent, please email the Youth Sports Coordinator stating your sport, team division, team name, conflict date, conflict time, and availability for reschedule. Your opponents will be contacted and will have the choice of working to reschedule or take a win via forfeit. Once this process has started, the original game will not be played, we do not revert back to previous versions of the schedule.
Previous Season Schedules & Standings
Summer 2023
Schedules | Standings | Champions | Runner Up |
---|---|---|---|
3rd Grade | Click Here | Pink Flamingos | Dynasty VIPS 3 |
4th Grade | Click Here | Tigers | Fireballs |
5th Grade | Click Here | Storm | The Icers 2 |
6th Grade | Click Here | Shawnee Redhawks | Mission Trail |
7th/8th Low Int | Click Here | Thunder | Vipers |
7th/8th High Int | Click Here | VooDoo VB Vasquez | Voodoo VB Austin |
High School | Click Here | Crimson Crush | ThunderStorm |
Spring 2023
Schedules | Standings | Champions | Runner-Up |
---|---|---|---|
3rd Grade 1 | Click Here | Lucky Charms | Dynasty VIPS 2nd/3rd |
3rd Grade 2 | Click Here | Dynasty VIPS 3 | Fireballs |
4th Grade | Click Here | Starbursts | Volleystars |
5th Grade Low Int | Click Here | Cyclones | 4 - Way Tie |
5th Grade High Int | Click Here | Jaguars | KC Blaze |
6th Grade Low Int | Click Here | Challengers | Vipers |
6th Grade High Int | Click Here | Zoom | Thunder |
7th/8th Low Int | Click Here | Ice Spikes | Potato Peels |
8th Grade High int | Click Here | Meadowlarks | Stingers |
High School | Click Here | Ascend Volleyball | Hammerhead Sharks |
Winter 2 2023
Schedules | Standings | Champions | Runner-Up |
---|---|---|---|
3rd Grade | Click Here | Purple Dolphins | Aces |
4th Grade Rec | Click Here | Starbursts | Bolleystars |
4th Grade Int | Click Here | Storm | Eagles |
5th Grade Low Int | Click Here | Volley Girlz | Dynasty VIPs 5-2 |
5th Grade High Int | Click Here | Tigers | Spikers |
6th Grade | Click Here | Strikers | Vipers |
7th/8th Grade Rec | Click Here | Rams | Crossfire |
7th/8th Grade Int/Adv | Click Here | Power | TB - VB |
High School | Click Here | KC East Red | Force |
Winter 1 2022
Schedules | Standings | Champions | Runner-Up |
---|---|---|---|
3rd Rec 1 | Click Here | Dynasty VIPS 3 | Fireballs |
3rd Rec 2 | Click Here | Serving Stars 2 | Panthers |
4th Rec | Click Here | Storm | Eagles |
4th Low Int | Click Here | Tornadoes | Olathe POWER 10-1 |
5th Rec/Low | Click Here | Peppers | Forest View Foxes |
5th High Int | Click Here | PVA 10-1 | Attack |
6th Rec | Click Here | Vipers | Holy Trinity |
6th Int | Click Here | Thunder | KC Heat |
7th/8th Low | Click Here | Eagles | TB-VB |
7th/8th High | Click Here | Empire VBC | Metro Volleyball |
High School | Click Here | Empire VBC | Avenge VBC |
Fall 2022
Schedules | Standings | Champions | Runner-Up |
---|---|---|---|
3rd Grade | Click Here | Cardinals | Fireballs |
4th Grade | Click Here | Tornados | Jackalopes |
5th Grade | Click Here | Dynasty VIPs 5-2 | Dynasty 10 Adidas |
6th Grade Low Int | Click Here | Shawnee Storm | Magic |
6th Grade High Int | Click Here | Fireballs | The Mustangs |
7th-9th Grade | Click Here | Meadowlarks 2.0 | Mighty Eagles |
Summer 2022
Schedules | Standings | Champions | Runner-Up |
---|---|---|---|
3rd/4th Grade | Click Here | The Icers | The Fireballs |
5th Grade Rec/Low Int | Click Here | Jaguars | Horizon Tigers |
5th Grade High Int/Adv | Click Here | Eudora | Magic |
6th Grade | Click Here | SH Cardinals | Dynamite |
7th Grade | Click Here | Meadowlarks | VooDoo VB |
8th Grade | Click Here | VooDoo VB | Crimson Crush |
High School | Click Here | Net Ninjas | Lady Reapers |
Spring 2022
Schedules | Standings | Champions | Runner-Up |
---|---|---|---|
3rd Grade | Click Here | Eagles | Dynasty VIPs 2-3 |
4th Grade Rec | Click Here | Dynasty VIPs 4-1 | Dynasty VIPs 4-2 |
4th Grade High Int | Click Here | Golden Aces | Jaguars |
5th Grade Rec/Low int | Click Here | Sugar & Spike | Holy Trinity Mustangs |
5th Grade High Int | Click Here | Dynasty 11 Academy | The Mustangs |
6th Grade Rec/Low Int | Click Here | Venom | Fireballs |
6th Grade Int/Adv | Click Here | Empire VBC | Lightning |
7th/8th Grade Low Int | Click Here | Eagles | Panthers |
7th/8th Grade High Int | Click Here | Bobcats | All-Stars |
High School | Click Here | Net Ninjas | BlueJays |
Winter 2021/22 Session 2
Schedules | Standings | Champions | Runner-Up |
---|---|---|---|
3rd Grade A | Click Here | Cougars | Storm |
3rd Grade B | Click Here | Peppers | Tornados |
4th Grade | Click Here | Rattlers | Spikers 1 |
5th Grade Rec | Click Here | Setting Ducks | Sugar and Spikes Steer |
5th Grade Int/Adv | Click Here | The Sting | CCE Spikers |
6th Grade Rec/Low Int | Click Here | Fireballs | Venom |
6th Grade Int/Adv | Click Here | The Aces | Shawnee Smashers |
7th/8th Grade | Click Here | Stingers | All Stars |
High School | Click Here | Panthers | KC East Red |
Winter 2021/22 Session 1
Schedules | Standings | Champion | Runner-Up |
---|---|---|---|
3rd Grade Rec | Click Here | Tornados | Eagles |
3rd Grade Rec/Low Int | Click Here | Peppers | Dynasty 9 Black |
4th Grade Rec | Click Here | Spikers | Tigers |
4th Grade High Int | Click Here | Golden Aces | Dynasty 10 Blue |
5th Grade Rec | Click Here | Cardinals | Mustangs |
5th Grade Int/Adv | Click Here | KC Storm | CCE Spikers |
6th Grade Rec | Click Here | Sonic Boom | Fireballs |
6th Grade Int/Adv | Click Here | Empire VBC | The Aces |
7th Grade | Click Here | Soccerballs | Stingers |
8th Grade | Click Here | Net Ninjas | Eagles |
High School | Click Here | Empire VBC 2 | Empire VBC 1 |
Fall 2021
Schedules | Standings | Champion | Runner-Up |
---|---|---|---|
3rd Grade | Click Here | Dynasty 9 Black | Mustangs |
4th Grade Rec | Click Here | Shawnee Spice | Dynasty VIP's 3 and 4 |
4th Grade Int | Click Here | Golden Aces | Shawnee Storm |
5th Grade | Click Here | KC Storm | Harrisonville Wildcats |
6th Grade Rec | Click Here | New Kids On The Block | Fireballs |
6th Grade Int/Adv | Click Here | Meadowlarks | Empire VBC |
7th Grade-High School | Click Here | Justice Served | Stage Hazards |
Summer 2021
Schedules | Standings | Champion | Runner-Up |
---|---|---|---|
4th Grade | Click Here | Sun Setters Purple | Sun Setters Black |
5th Grade | Click Here | Dynamite | Spike Girls |
6th Grade | Click Here | Meadowlarks | Lucky Lemons |
7th Grade | Click Here | Thunder | Stingers |
8th Grade | Click Here | Justice Served | Net Ninjas |
High School | Click Here | Voo Doo | Spikers KC |
Spring 2021
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
3rd Grade | Click Here | Dynasty 9 Tigers | Sun Setters |
4th Grade | Click Here | Fireballs | Cardinals |
5th Grade Rec/Low Int | Click Here | Meadowlarks | Lucky Lemons |
5th Grade High Int | Click Here | Bobcats - Gold | Cardinals |
6th Grade Low Int | Click Here | MAVS 10 | Brookwood Beavers |
6th Grade High Int | Click Here | Bobcats | Stingers |
7th / 8th Grade | Click Here | KC Impact | Net Ninjas |
High School | Click Here | Hitmen | Rockets |
Winter 2020/21 Session 2
Winter 2020 - Session 1
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
3rd Grade | Standings | Golden Aces | Shawnee Storm |
4th Grade Rec | Standings | CCE VBC Spikers | Dynasty VIPs 10 |
4th Grade Intermediate | Standings | Mustangs | Notorious D.I.G. |
5th Grade | Standings | The Aces | Meadowlarks |
6th Grade | Standings | Shawnee Slammers | Stingers - Silver |
7th Grade | Standings | KC Sparks | Net Ninjas/Shawnee Attack |
8th Grade | Standings | Visitation Shamrocks | Panthers |
High School | Standings | Panthers | Empire VBC |
Fall 2020
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
3rd Grade | Click Here | Jarvy's Ice Queens & Jaguars | Dynasty VIPs A |
4th Grade | Click Here | Mustangs | Dynamite |
5th Grade | Click Here | Meadowlarks | St. Agnes |
6th Grade | Click Here | Spiker Sisters | Shawnee Attack - Blaine |
7th & 8th Grade | Click Here | The Dun Ta Duns | Strikers |
Summer 2020
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
4th Grade | Standings | Dynamite | Fireballs |
5th & 6th Grade | Standings | Thunder | Cardinals |
7th & 8th Grade | Standings | Shawnee Attack 2.0 | Planets |
High School | Standings | Panthers | Tongie |
-
Gabriel Zemach-Stovall
Youth Sports Assistant
Mid America West & Okun
-
Okun Fieldhouse
Physical Address
20200 Johnson Drive
Shawnee, KS 66218
Phone: 913-826-2900Fax: 913-826-2911