Park Shelters
Available Rental Times
- Half day:
- 8:00 am - 1:30 pm
- 3:30 pm - 10:00 pm (9:00 pm at Antioch Park)
- Full day:
- 8:00 am-10:00 pm (9:00 pm at Antioch Park)
Rental Fees
Shelter Type | JOCO Resident | Non-resident |
---|---|---|
Medium Shelter - Half day | $65 | $75 |
Large Shelter - Half day | $85 | $105 |
Medium Shelter - Full day | $90 | $115 |
Large shelter - Full day | $120 | $160 |
Specialty Shelter - Half day | $225 | $245 |
Specialty Shelter - Full day | $395 | $435 |
Dawn to Dusk Parks - Full day only | $75 | $85 |
- NOTE: All fees are non-refundable. Changes are subject to $5 processing fee and must be made at least 2 business days in advance of reservation date.
- Off Season: October 16th - April 14th shelters are half price
- Following your event, please make sure your shelter is clean and cleared of trash on the tables and ground, it is recommended to bring extra trash bags. Please remove all decorations. JCPRD staff will empty the trash and clean the grills after your event.
- Inflatables, catering, amplified sound, walks/runs, and similar activities are not permitted with shelter rentals without approval. (Amplified sound is not allowed at Antioch, Ernie Miller, Mill Creek Streamway and Thomas Stoll Parks) Groups wishing to have any aforementioned activities must call the Registration Office at 913-831-3359.
- Alcohol is prohibited in JCPRD parks and shelters.
Antioch Park (Park Map)
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Medium | 60 | 80 | 10 | Yes | Yes | 1 Large | No |
Shelter 2 | Medium | 96 | 96 | 16 | Yes | No | 1 Large | No |
Shelter 3 | Large | 84 | 100 | 14 | Yes | No | 1 Large | No |
Shelter 4 | Medium | 84 | 84 | 14 | Yes | No | 1 Large | No |
Patio Shelter | Medium | 96 | 96 | 16 | Lights only | Yes | 1 Large | Yes |
Arthur and Betty Verhaeghe Park (Park Map) - Full day rental only
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Medium | 48 | 60 | 6 | Yes | No | 1 | Yes |
Big Bull Creek (Park Map)
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Large | 90 | 100 | 15 | Yes | Yes | 1 | Yes |
Shelter 2 | Large | 90 | 100 | 15 | Yes | Yes | 1 | Yes |
Cedar Niles Park (Park Map) (Park Map) (Park Map) (Park Map) - Full day rental only
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Medium | 60 | 65 | 10 | Yes | Yes | 2 | Yes |
Ernie Miller Park (Park Map) - Full day rental only
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Medium | 60 | 60 | 10 | Yes | At Nature Center | 0 | No |
Heritage Park( P P ark Map) P ark Map) ark Map) ark Map)
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Medium | 72 | 90 | 12 | Yes | Yes | 2 | Yes |
Shelter 2 | Medium | 72 | 90 | 12 | Yes | Yes | 2 | Yes |
Shelter 3 | Medium | 72 | 90 | 12 | Yes | Yes | 2 | Yes |
Shelter 4 | Medium | 36 | 60 | 6 | Yes | Yes | 1 | No |
Shelter 5 | Medium | 36 | 60 | 6 | Yes | No | 1 | No |
Shelter 6 | Medium | 60 | 75 | 10 | Yes | Yes | 2 | No |
Shelter 7 | Large | 96 | 110 | 16 | Yes | No | 1 Large | No |
Shelter 8 | Medium | 60 | 75 | 10 | Yes | No | 2 | No |
Shelter 9 | Large | 96 | 125 | 16 | Yes | Yes | 1 Large | Yes |
Shelter 10 | Medium | 60 | 85 | 10 | Yes | Yes | 2 | Yes |
Kill Creek Park (Park Map)
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Large | 90 | 100 | 15 | Yes | Yes | 2 | No |
Shelter 2 | Medium | 60 | 75 | 10 | Yes | Yes | 2 | No |
Shelter 3 | Medium | 60 | 75 | 10 | Yes | Yes | 2 | No |
Shelter 4 | Medium | 60 | 75 | 10 | Yes | No | 2 | Yes |
Lexington Lake Park (Park Map)
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Medium | 50 | 58 | 10 | Yes | Yes | 2 | Yes |
Meadowbrook Park (Park Map)
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Grand Pavilion | Specialty Shelter | 96 | 125 | 14 | Yes | Yes | 1 Large | Yes |
Shelter 1 | Medium | 42 | 50 | 7 | Yes | Yes | 1 | Yes |
Shelter 2 | Medium | 42 | 50 | 7 | Yes | No | 1 | No |
Shelter 3 | Medium | 42 | 50 | 7 | Yes | Yes | 1 | Yes |
Shelter 4 | Medium | 42 | 50 | 7 | Yes | Yes | 1 | Yes |
Mill Creek Streamway Park (Park Map) - Full day rental only
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 Wilder Dr. | Medium | 36 | 48 | 6 | No | No | 1 | Yes |
Shelter 2 Barker Rd. | Medium | 36 | 48 | 6 | No | Yes | 1 | Yes |
Shelter 3 87th Lane | Medium | 36 | 48 | 6 | No | No | 1 | Yes |
Shawnee Mission Park (Park Map)
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Large | 144 | 150 | 18 | Yes | Yes | 2 Large | No |
Shelter 2 | Large | 108 | 140 | 18 | Yes | Yes | 2 | Yes |
Shelter 3 | Medium | 24 | 40 | 4 | No | Yes | 2 | No |
Shelter 4 | Large | 108 | 140 | 18 | Yes | Yes | 2 Large | No |
Shelter 5 | Medium | 42 | 50 | 7 | Yes | Yes | 2 | No |
Shelter 6 | Medium | 42 | 50 | 7 | Yes | Yes | 2 | No |
Shelter 7 | Medium | 42 | 50 | 7 | Yes | Yes | 2 | No |
Shelter 8 | Large | 180 | 200 | 30 | Yes | Yes | 2 | Yes |
Shelter 10 | Large | 162 | 170 | 27 | Yes | Yes | 2 Large | No |
Shelter 11 | Medium | 24 | 40 | 4 | No | No | 1 | No |
Shelter 12 | Large | 150 | 200 | 25 | Yes | Yes | 2 Large | No |
Stilwell Community Park (Park Map) - Full day rental only
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Medium | 36 | 48 | 6 | Yes - No Lights | Yes | 1 | Yes |
Sunflower Nature Park (Park Map) - Full day rental only
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Medium | 36 | 36 | 6 | No | No | 1 | No |
Thomas S. Stoll Park (Park Map) - Full day rental only
Size | Seating Capacity | Max. Occupancy | # of Picnic Tables | Electricity & Lights | Restroom | Grill(s) | Playground | |
---|---|---|---|---|---|---|---|---|
Shelter 1 | Medium | 42 | 60 | 7 | Yes | Yes | 1 | Yes |